Regular Camping Sessions (by Age/Grade) | |||||
Ages | Grades | Titles | Costs | Dates | Deans |
6-8 | 1,2 | Day Camp | $20 | JUL 7 | I - Krystle Wells |
JUL 21 | II - Ed Highfill | ||||
8-10 | 3,4 | Little Camp | $50 | JUN 27-29 | I - Kathleen Brown |
JUL 15-17 | II - Tom Anders | ||||
10-12 | 5,6 | Junior Camp/Retreat | $100/$50 | JUL 29-AUG 3 | C- Chauncey Lattimer |
JUN 24-26 | Retre - Brent Zastrow | ||||
12-14 | 7,8 | Junior High Camp | $100 | ||
JUN 17-22 JUL 22-27 | I - Joe Hughes & Neil Larimore II - Cassandra Villegas | ||||
14-19 | 9-13 | Senior High Camp | $100 | JUN 10-16 | I - Paul Dyke |
JUL 8-14 | II - Dustin Wells |
Special Camping Sessions (by Date) | |||||
Ages | Grades | Titles | Costs | Dates | Deans |
All | - | Restoration Plea Family Camp* | Offering | MAY 25-28 | Kevin Ziegler |
All | - | Ham n' Bean Supper | - | AUG 27 | Chuck Alt |
18+ | - | Special Needs Day | $20 | JULY 18 | Chauncey Lattimer |
All | - | Prairie States Family Camp | ** | AUG 31-SEP 3 | Joe Hughes |
**A $10 per family registration fee will be charged, due August 3. In addition a love offering is taken each day of Family Camp to offset the program and food costs of the weekend.